SUPERCHEAP AUTO BATHURST INTERNATIONAL LIVE STREAM*
We are aware of an issue with the international stream not functioning on Safari. Please use another browser such as Google Chrome or Firefox. Otherwise, click the above button to open the stream in a new window.
*The above stream is only available to viewers outside of Australia.ย
Australian viewers can watch the Shannons SpeedSeries live and ad free via Stan Sport.
Visit stansport.com.au/motorsport and sign up for a free 7-day trial now.
BROADCAST SCHEDULE TIMES
Start | Finish | Category | Duration | Session |
12:05 | 12:25 | Porsche Michelin Sprint Challenge Australia | 0:20:00 | Race 2 |
12:35 | 12:50 | Supercheap Auto TCR Australia Series | 0:15:00 | Qualifying 1 |
12:55 | 13:05 | Supercheap Auto TCR Australia Series | 0:10:00 | Qualifying 2 |
13:10 | 13:30 | Open Wheel Display | 0:20:00 | Session 4 |
13:35 | 13:55 | Kumho V8 Touring Car Series | 0:20:00 | Race 1 |
14:00 | 14:10 | Hot Wheels Stunt Team | 0:10:00 | Promoter |
14:15 | 14:35 | Gulf Western Oil Touring Car Masters | 0:20:00 | Race 1 |
14:50 | 15:10 | Porsche Michelin Sprint Challenge Australia | 0:20:00 | Race 3 |
15:25 | 15:55 | National Trans Am Series | 0:30:00 | Race 1 |
16:15 | 16:45 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 1 |
16:50 | 17:00 | Hot Wheels Stunt Team | 0:10:00 | Promoter |
17:05 | 17:35 | Mobil 1 Australian Production Cars & Monochrome Australia Production Invited | 0:30:00 | Race 2 |
All times are listed in Australian Eastern Daylight Time (AEDT)
Start | Finish | Category | Duration | Session |
10:05 | 10:25 | Kumho V8 Touring Car Series | 0:20:00 | Race 2 |
10:35 | 10:55 | Gulf Western Oil Touring Car Masters | 0:20:00 | Race 2 |
11:05 | 11:35 | Mobil 1 Australian Production Cars & Monochrome Australia Production Invited | 0:30:00 | Race 4 |
11:55 | 12:20 | National Trans Am Series | 0:30:00 | Race 2 |
12:50 | 13:20 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 2 |
13:25 | 13:35 | Hot Wheels Stunt Team | 0:10:00 | Promoter |
13:40 | 14:00 | Open Wheel Display | 0:20:00 | Session 6 |
14:05 | 14:25 | Gulf Western Oil Touring Car Masters | 0:20:00 | Race 3 |
14:35 | 15:00 | Kumho V8 Touring Car Series | 0:25:00 | Race 3 |
15:10 | 15:50 | National Trans Am Series | 0:40:00 | Race 3 |
16:10 | 16:40 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 3 |
All times are listed in Australian Eastern Daylight Time (AEDT)