fbpx

RACE TAILEM BEND RESULTS HUB

SUNDAY 2 JUNE
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 110 Tufflift Racing Zac Soutar (Vic) Audi RS3 LMS TCR 1998 16 30:23.2718 12 1:23.0583r
2 1 HMO Customer Racing Josh Buchan (NSW) Hyundai Elantra N 1999 16 30:23.7162 15 1:22.7478R
3 79 Team Valvoline GRM Ryan Casha (Qld) Peugeot 308 TCR 1598 16 30:28.3197 15 1:23.3032
4 74 Exclusive Switchboards Brad Harris (NSW) Honda Civic R FL5 1998 16 30:29.0061 15 1:23.3330
5 11 Autoglym/Ashley Seward M’Sport Dylan O’Keeffe (Vic) Lynk & Co CO 03 TCR 1969 16 30:29.5136 14 1:23.2626
6 2 Honda Wall Racing Tony D’Alberto (Vic) Honda Civic R FL5 1998 16 30:30.2219 14 1:22.8766r
7 33 Schaeffler GRM Jordan Cox (NSW) Peugeot 308 TCR 1598 16 30:31.7389 16 1:23.3993
8 4 Carl Cox Motorsport Team MPC Clay Richards (Vic) CUPRA Leon Competici 2000 16 30:36.2239 14 1:23.1954
9 71 Hangcha Racing Ben Bargwanna (Vic) Peugeot 308 TCR 1598 16 30:38.1433 14 1:23.5171
10 76 Exclusive Switchboards William Harris (NSW) Honda Civic FK7 TCR 1998 16 30:44.3982 12 1:24.0063
11 18 Team Valvoline GRM Aaron Cameron (Vic) Peugeot 308 TCR 1600 15 30:41.1714 12 1:23.4068
DNF 15 HMO Customer Racing Tom Oliphant (GBR) Hyundai i30N TCR 1999 5 15:07.1001 2 2:01.3846
DNF 22 Challenge Motorsport Iain McDougall (Vic) Audi RS3 LMS SEQ 1984 1 5:10.3439
DNF 29 Tufflift Racing Glenn Nirwan (IDN) Audi RS3 TCR 1998

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 9 The Racing Academy Jordan Boys (NSW) Ford Mustang 6200 O 16 24:36.5101 6 1:20.6785R
2 34 Team Valvoline GRM James Moffat (Vic) Ford Mustang 6200 O 16 24:39.4769 7 1:21.1547
3 31 CTE Custom Transport Equipment James Golding (Vic) Ford Mustang 6200 O 16 24:42.0408 7 1:21.0840
4 111 TFH Hire Services Todd Hazelwood (SA) Ford Mustang 6200 O 16 24:45.3977 7 1:21.3250
5 29 BlueGold Industries /NHR Nathan Herne (Qld) Dodge Challenger 6200 O 16 24:49.2972 5 1:21.8280
6 24 Breeze Racing Tim Slade (SA) Ford Mustang 6200 O 16 24:49.4599 9 1:21.7209
7 116 Team Valvoline GRM Edan Thornburrow (NSW) Ford Mustang 6200 O 16 24:50.2522 9 1:21.6507
8 67 Supercheap Auto Racing Nash Morris (Qld) Ford Mustang 6200 O 16 24:55.7362 10 1:21.7736
9 19 The Racing Academy Elliott Cleary (NSW) Ford Mustang 6200 O 16 24:56.3257 7 1:21.8741
10 66 Arrow Financial Services Lee Stibbs Chevrolet Camaro P 16 24:57.8195 7 1:21.4633
11 3 Infinium Advisory Ben Grice (Vic) Ford Mustang 6200 O 16 25:02.5593 5 1:21.7100
12 12 JAX Tyres & Auto Mark Bailey (Qld) Chevrolet Camaro 6200 P 16 25:14.3518 8 1:23.0205
13 69 TFH Hire Services Joshua Thomas (Qld) Ford Mustang 6200 P 16 25:15.1807 10 1:22.5342
14 23 Holinger Racing John Holinger (Vic) Chevrolet Camaro 6200 P 16 25:16.8241 8 1:23.3101
15 8 Wealth Rite Racing Chris Pappas (Qld) Ford Mustang 6200 P 16 25:28.4651 4 1:24.0165
16 75 Pioneer DJ Elliot Barbour (Vic) Chevrolet Camaro 6200 O 16 25:30.7695 8 1:21.3876
17 42 Team GRM Tom Davies (Vic) Ford Mustang 6200 O 15 24:43.2527 10 1:23.1075
18 7 Pedders Suspension & Brakes Jackson Rice (Vic) Ford Mustang 6200 O 15 25:23.2288 3 1:22.5311
DNF 200 Dream Racing Aust /Auto Fix Joshua Webster (Tas) Ford Mustang 6200 P 11 18:10.4213 9 1:22.4782

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 87 Shaw & Partners /Kelso Elec W.Brown/B.Schumacher Audi R8 LMS Evo 2 5200 PA 44 59:56.5579 9 1:15.1851
2 1 Arise Racing GT C.Mostert/L.Talbot Ferrari 296 GT3 PA 44 01:00:14.0533 7 1:15.1918
3 8 Arise Racing GT J.Evans/E.Schutte Ferrari 296 GT3 PA 44 01:00:21.6573 7 1:14.9167*
4 7 Dayle ITM /Team MPC B.Leitch/T.Miles Audi R8 LMS EVO II PA 44 01:00:24.6386 5 1:15.1504
5 81 Team BRM /ACM Finance A.Peroni/M.Rosser Audi R8 LMS EVO II PA 44 01:00:26.5926 11 1:15.2091
6 888 Triple Eight Race Engineering D.Fraser/P.Hackett Mercedes AMG GT3 6200 PA 44 01:00:44.4223 7 1:15.2159
7 88 Team MPC N.McBride/S.Brooks Audi R8 LMS EVO 2 5200 PA 44 01:00:59.9022 20 1:15.0975
8 66 Realta /Tigani Motorsport J.Ojeda/P.Lucchitti Mercedes AMG GT3 PA 43 01:00:07.0676 7 1:15.1447
9 38 KMB Motorsport V.Astuti/D.Currie Aston Martin Vantage T 43 01:00:47.8800 6 1:16.4074
10 93 Wall Racing T.D’Alberto/A.Deitz Lamborghini Huracan PA 43 01:00:48.6415 18 1:15.6280
11 45 RAM Motorsport /GWR Australia M.Sheargold/G.Walden Mercedes AMG GT3 6200 AM 43 01:00:55.9425 33 1:15.8234
12 47 Supabarn Supermarket J.Koundouris/T.Koundouris Mercedes AMG GT3 6200 AM 43 01:01:03.0319 25 1:18.0559
13 16 Black Wolf Motorsport B.Schoots/S.Woodman Mercedes-AMG GT3 EVO AM 43 01:01:07.5407 7 1:16.9415
14 22 Team MPC Ash Samadi (NSW) Audi R8 LMS Evo2 5200 AM 41 01:00:54.7271 24 1:18.2621
NC 44 Valmont Racing /Tigani M’Sport Marcel Zalloua (NSW) Audi R8 LMS Evo 2 5200 AM 8 17:29.9921 7 1:22.2328
NC 9 Hallmarc /Team MPC Marc Cini (Vic) Audi R8 LMS Evo II 5200 AM 1 4:37.7148
NC 181 Only Fans Renee Gracie (Qld) Audi R8 LMS EVO 2 5200 PA 1 5:08.7173
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 4 Grove Racing /EBM Oscar Targett (Qld) Porsche GT3 Cup Gen2 3996 P 15 25:19.1675 13 1:18.8471
2 116 Astrontech /DNA Autosport Aron Shields (Qld) Porsche GT3 Cup Gen2 3996 P 15 25:20.0742 11 1:18.9486
3 16 TekworkX Motorsport Hamish Fitzsimmons (Qld) Porsche GT3 Cup Gen2 3996 P 15 25:20.2272 14 1:18.6683*
4 14 ECO Resources Caleb Sumich (WA) Porsche GT3 Cup Gen2 3996 P 15 25:22.1058 13 1:18.8236
5 28 Polyflor /Eye Spy Security Ayrton Hodson (Qld) Porsche GT3 Cup Gen2 3996 P 15 25:29.4954 8 1:19.5281
6 6 Tyler Greenbury Racing Tyler Greenbury Porsche GT3 Cup Gen2 3996 P 15 25:31.2508 7 1:19.7540
7 71 Sonic /Hi Tech Field Services Conor Somers (Vic) Porsche GT3 Cup Gen2 3996 P 15 25:37.8222 13 1:19.0413
8 10 Team Porsche NZ /EBM Brock Gilchrist (Qld) Porsche GT3 Cup Gen2 3996 P 15 25:48.7179 8 1:19.2023
9 702 TekworkX Motorsport Daniel Stutterd (Qld) Porsche GT3 Cup Gen2 3996 A 15 25:52.6026 9 1:20.9591
10 5 Jacque Fine Jewellery Jacque Jarjo (NSW) Porsche GT3 Cup Gen1 3800 B 15 25:53.1869 11 1:21.2508
11 84 Bold Living /Clipsal Brett Boulton (Qld) Porsche GT3 Cup Gen2 3996 A 15 25:56.4968 11 1:20.3612
12 91 The Cover Shop /EBM Lachlan Harburg (Qld) Porsche GT3 Cup Gen2 3996 A 15 25:58.8066 13 1:20.9643
13 24 GRPB Racing Pan Boyaci (SA) Porsche GT3 Cup Gen1 3800 A 15 25:59.7264 13 1:21.1610
14 911 Rennen Motorsport Keith Diano (SA) Porsche GT3 Cup Gen1 3800 B 15 26:00.5317 13 1:21.3732
15 87 DW Motorsport David Greig (Vic) Porsche GT3 Cup Gen2 3996 A 15 26:00.9131 13 1:20.8470
16 8 Car Mods Australia Bradley Carr (Qld) Porsche GT3 Cup Gen2 3996 B 15 26:02.2889 13 1:20.2690
17 37 Bondi Carpets /Team DNA Andrew Georgiadis (NSW) Porsche GT3 Cup Gen2 3996 A 15 26:02.8244 8 1:20.9210
18 11 Aera Cloud & Cyber Security Eric Constantinidis (NSW) Porsche GT3 Cup Gen2 3996 A 15 26:14.2977 9 1:22.4261
19 290 TekworkX Motorsport Rob Woods (Qld) Porsche GT3 Cup Gen2 3996 A 15 26:14.3477 12 1:21.4092
20 47 Effect Building Projects Stephen Moylan (NSW) Porsche GT3 Cup Gen1 3800 B 15 26:17.9257 10 1:22.7781
21 99 West Coast Windows Ross McGregor (Vic) Porsche GT3 Cup Gen2 3996 A 15 26:36.8651 6 1:23.9597
22 18 Favrte Racing Travis Knipe (Vic) Porsche GT3 Cup Gen2 A 14 25:17.7898 8 1:22.5282
23 3 Racing to BEAT FA Jonathan Gliksten (Vic) Porsche GT3 Cup Gen2 3996 A 14 25:39.3384 10 1:26.2808
24 15 Fendt /Juicy Fest Clay Osborne (Qld) Porsche GT3 Cup Gen2 3996 P 14 25:59.9782 8 1:19.0290
25 35 Rentcorp Hyundai Forklifts Indiran Padayachee (NSW) Porsche GT3 Cup Gen2 3996 A 14 26:23.7666 8 1:23.2471
DNF 888 Jones M’Sport /Kaideweig Auto Ramu Farrell (Qld) Porsche GT3 Cup Gen2 3996 A 14 24:59.5993 11 1:19.2878
DNF 25 auticon /Porsche Centre Melb Benjamin Taylor (Vic) Porsche GT3 Cup Gen2 3996 P 13 23:26.8701 11 1:21.3192
DNF 777 Sonic /Vision One Jake Santalucia Porsche GT3 Cup Gen2 3996 P 7 15:10.9396 4 1:24.1950
DNF 96 Entertainment Park John Papantoniou (NSW) Porsche GT3 Cup Gen2 3996 A
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 35 Miedecke Motor Group G.Miedecke/R.Gray Ford Mustang GT4 5000 37 01:00:06.1777 12 1:22.1790r
2 25 Method Motorsport M.Flack/T.Hayman McLaren Artura GT4 S 37 01:00:15.1557 37 1:21.9087r
3 24 Method Motorsport N.Morcom/T.McLennan McLaren Artura GT4 S 37 01:00:16.0654 28 1:22.0388r
4 1 Method Motorsport L.Mineeff/S.Smollen Porsche 718 Cayman PA 37 01:00:24.5551 36 1:21.7220r
5 22 Tim Leahey Tim Leahey (AUS) BMW M4 GT4 G82 S 37 01:00:36.7264 10 1:22.7784
6 26 Zagame Autosport J.Buchan/J.Yu McLaren Artura GT4 PA 37 01:00:47.5615 19 1:21.7144R
7 3 Thunder Buddies Racing R.Quinn/S.Jakic BMW M4 GT4 G82 PA 37 01:00:49.1084 35 1:22.1379r
8 17 Love Motorsport S.Brabham/B.Love Mercedes – AMG GT4 S 37 01:00:59.0483 33 1:23.0256
9 27 Love Motorsport A.Astuti/R.Love Mercedes – AMG GT4 PA 37 01:01:06.5530 28 1:22.5466
10 32 Randall Racing Jacob Lawrence (AUS) BMW M4 GT4 G82 AM 37 01:01:14.3685 28 1:23.4131
11 210 TekworkX Motorsport Zoe Woods (AUS) Porsche 718 Cayman S 37 01:01:27.1622 11 1:24.2554
12 36 Gomersall Motorsport Jake Camilleri (AUS) Mercedes – AMG GT4 S 37 01:01:30.0624 20 1:23.0519
13 19 Team Nineteen Mark Griffith (AUS) Mercedes – AMG GT4 6759 AM 36 01:00:38.7609 36 1:25.0671
14 101 Game Over J.Rooney/T.Quinn Mercedes – AMG GT4 PA 36 01:00:41.2054 26 1:23.4911
15 33 Randall Racing J.Augustine/P.Lawrence BMW M4 GT4 F82 AM 36 01:01:33.4925 28 1:26.3117
16 29 Mackay Goodwin /Lloyds Auction S.Turner/R.Rubis Ginetta G55 GT4 AM 35 01:00:43.5266 13 1:26.2869
DNF 12 GB Racing Vince Gucciardo (AUS) Porsche 718 Cayman AM 2 5:46.0706 2 1:27.3785

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 110 Tufflift Racing Zac Soutar (Vic) Audi RS3 LMS TCR 1998 17 29:41.3100 14 1:23.3463
2 74 Exclusive Switchboards Brad Harris (NSW) Honda Civic R FL5 1998 17 29:48.8249 10 1:23.6125
3 1 HMO Customer Racing Josh Buchan (NSW) Hyundai Elantra N 1999 17 29:49.2627 10 1:23.6304
4 15 HMO Customer Racing Tom Oliphant (GBR) Hyundai i30N TCR 1999 17 29:49.7025 12 1:23.2099*
5 79 Team Valvoline GRM Ryan Casha (Qld) Peugeot 308 TCR 1598 17 29:54.3885 11 1:23.8352
6 33 Schaeffler GRM Jordan Cox (NSW) Peugeot 308 TCR 1598 17 29:55.7229 15 1:23.8216
7 71 Hangcha Racing Ben Bargwanna (Vic) Peugeot 308 TCR 1598 17 29:56.3122 11 1:23.8402
8 11 Autoglym/Ashley Seward M’Sport Dylan O’Keeffe (Vic) Lynk & Co CO 03 TCR 1969 17 29:57.7401 11 1:23.3930
9 18 Team Valvoline GRM Aaron Cameron (Vic) Peugeot 308 TCR 1600 17 29:57.7429 14 1:23.7608
10 22 Challenge Motorsport Iain McDougall (Vic) Audi RS3 LMS SEQ 1984 17 30:02.6807 6 1:24.5262
11 29 Tufflift Racing Glenn Nirwan (IDN) Audi RS3 TCR 1998 17 30:03.3406 13 1:24.5600
12 76 Exclusive Switchboards William Harris (NSW) Honda Civic FK7 TCR 1998 17 30:07.9781 10 1:24.3855
13 2 Honda Wall Racing Tony D’Alberto (Vic) Honda Civic R FL5 1998 13 30:14.0143 12 1:24.0182
DNF 4 Carl Cox Motorsport Team MPC Clay Richards (Vic) CUPRA Leon Competici 2000 1 4:54.7740 1 4:54.7740
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 111 TFH Hire Services Todd Hazelwood (SA) Ford Mustang 6200 O 16 24:30.2284 10 1:21.0315R
2 34 Team Valvoline GRM James Moffat (Vic) Ford Mustang 6200 O 16 24:32.1227 9 1:21.2119
3 29 BlueGold Industries /NHR Nathan Herne (Qld) Dodge Challenger 6200 O 16 24:40.4897 7 1:21.5715
4 31 CTE Custom Transport Equipment James Golding (Vic) Ford Mustang 6200 O 16 24:44.0069 7 1:21.1015
5 3 Infinium Advisory Ben Grice (Vic) Ford Mustang 6200 O 16 24:45.1103 8 1:21.8907
6 9 The Racing Academy Jordan Boys (NSW) Ford Mustang 6200 O 16 24:49.3502 9 1:21.1489
7 75 Pioneer DJ Elliot Barbour (Vic) Chevrolet Camaro 6200 O 16 24:49.6154 8 1:21.5432
8 19 The Racing Academy Elliott Cleary (NSW) Ford Mustang 6200 O 16 24:51.0436 5 1:21.8977
9 42 Team GRM Tom Davies (Vic) Ford Mustang 6200 O 16 24:54.2582 5 1:22.0952
10 7 Pedders Suspension & Brakes Jackson Rice (Vic) Ford Mustang 6200 O 16 24:56.4652 8 1:22.0594
11 66 Arrow Financial Services Lee Stibbs Chevrolet Camaro P 16 24:58.0890 8 1:21.5324
12 200 Dream Racing Aust /Auto Fix Joshua Webster (Tas) Ford Mustang 6200 P 16 25:04.2170 5 1:22.2280
13 12 JAX Tyres & Auto Mark Bailey (Qld) Chevrolet Camaro 6200 P 16 25:09.9488 10 1:22.8452
14 116 Team Valvoline GRM Edan Thornburrow (NSW) Ford Mustang 6200 O 16 25:10.1404 9 1:21.5206
15 23 Holinger Racing John Holinger (Vic) Chevrolet Camaro 6200 P 16 25:12.3305 10 1:23.0262
16 69 TFH Hire Services Joshua Thomas (Qld) Ford Mustang 6200 P 16 25:15.0483 10 1:22.2328
17 24 Breeze Racing Tim Slade (SA) Ford Mustang 6200 O 16 25:16.4933 6 1:21.8906
18 8 Wealth Rite Racing Chris Pappas (Qld) Ford Mustang 6200 P 16 25:28.9123 13 1:23.5397
DNF 67 Supercheap Auto Racing Nash Morris (Qld) Ford Mustang 6200 O 13 20:49.8425 6 1:21.7904

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 49 Castrol Racing Thomas Randle (VIC) Saab 9-3 6000 12 20:23.0195 12 1:15.5004R
2 32 Aussie Play Peter Ingram (NSW) Mazda RX7 6000 12 20:24.6929 12 1:15.7900r
3 9 Precision International Steve Tamasi (VIC) Holden Calibra 6000 12 20:26.5802 8 1:16.0423r
4 95 Marc Cars Australia Geoff Taunton (QLD) Marc GTSS 6000 12 20:53.9776 3 1:18.3031
5 78 Lederer Group /Real Dairy Aust Steve Lacey (NSW) Marc GTSS 6000 12 20:58.4613 11 1:18.7955
6 19 Education National Matthew Ingram (NSW) Mazda RX8 3433 12 21:07.1054 10 1:19.0764
7 30 Quality Batteries Ryan Humfrey (WA) Ford Falcon 6000 12 21:20.4334 7 1:20.3389
8 58 VB/Next Payment/Duggan Family Mark Duggan (NSW) Aston Martin DB9 6000 12 21:21.3578 11 1:20.4619
9 44 M.R.Automotive /Tefol Ashley Jarvis (QLD) Holden Monaro 6000 12 21:22.3106 12 1:20.3852
10 33 Bell Real Estate Michael Robinson (Qld) Holden Monaro 6000 11 20:19.9931 10 1:22.1218
11 21 Integrated Air & Electrical Matt Longhurst (SA) Honda Integra 2400 11 20:22.0051 10 1:22.5314
DNF 34 Vortix Jon Crossing (QLD) Ford Focus 5000 3 9:46.1387 2 1:26.3617

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 27 Sherrin Rentals Grant Sherrin BMW F82 M4 2979 X 36 59:57.9832 2 1:26.4009*
2 64 Cachet Homes Nathan Callaghan Chevrolet Camaro SS 6200 A2 36 01:00:02.8538 2 1:27.4014
3 21 Secure Wealth Advisors Mark Caine BMW M4 3000T X 36 01:00:03.3116 4 1:27.7510
4 71 Buccini Transport Paul Buccini BMW M140i 3000T A1 35 01:00:03.8060 2 1:30.1795
5 118 DA Campbell Transport C.Crick/D.Campbell BMW M2 3500T X 35 01:00:04.5375 18 1:27.1363
6 999 Buccini Transport K.Buccini/C.Prince BMW 135i 3000T B1 34 01:00:05.9302 25 1:30.5077
7 15 VSP Z.Wazir/T.Shaw BMW 1M 3000T A1 34 01:00:12.1235 17 1:31.7448
8 32 Luxe Performance Damien Croxon Holden Commodore SSV 6000 B2 33 01:00:10.5925 11 1:33.2301
9 70 Allan Jarvis VW Polo GTI 2000 C 23 01:00:12.9710 7 1:33.9756
DNF 321 321 Motorsport Chris Sutton Mitsubishi Evo X 1997T A1 31 56:09.7721 19 1:29.1988
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 10 Team Porsche NZ /EBM Brock Gilchrist (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:03.1917 11 1:18.4663
2 4 Grove Racing /EBM Oscar Targett (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:03.9017 10 1:18.2596r
3 116 Astrontech /DNA Autosport Aron Shields (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:04.4503 10 1:18.4505
4 14 ECO Resources Caleb Sumich (WA) Porsche GT3 Cup Gen2 3996 P 24 45:04.9047 10 1:18.5750
5 777 Sonic /Vision One Jake Santalucia Porsche GT3 Cup Gen2 3996 P 24 45:05.1504 10 1:18.3895
6 16 TekworkX Motorsport Hamish Fitzsimmons (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:05.3488 8 1:18.4954
7 6 Tyler Greenbury Racing Tyler Greenbury Porsche GT3 Cup Gen2 3996 P 24 45:05.8267 8 1:18.4877
8 28 Polyflor /Eye Spy Security Ayrton Hodson (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:06.2939 11 1:19.0344
9 71 Sonic /Hi Tech Field Services Conor Somers (Vic) Porsche GT3 Cup Gen2 3996 P 24 45:06.4652 10 1:18.3192r
10 5 Jacque Fine Jewellery Jacque Jarjo (NSW) Porsche GT3 Cup Gen1 3800 B 24 45:07.5021 8 1:20.4668
11 15 Fendt /Juicy Fest Clay Osborne (Qld) Porsche GT3 Cup Gen2 3996 P 24 45:07.7186 9 1:18.2243R
12 8 Car Mods Australia Bradley Carr (Qld) Porsche GT3 Cup Gen2 3996 B 24 45:09.0363 19 1:20.0125
13 24 GRPB Racing Pan Boyaci (SA) Porsche GT3 Cup Gen1 3800 A 24 45:09.3883 19 1:20.7552
14 911 Rennen Motorsport Keith Diano (SA) Porsche GT3 Cup Gen1 3800 B 24 45:10.9725 10 1:21.1264
15 87 DW Motorsport David Greig (Vic) Porsche GT3 Cup Gen2 3996 A 24 45:11.4814 19 1:21.1288
16 11 Aera Cloud & Cyber Security Eric Constantinidis (NSW) Porsche GT3 Cup Gen2 3996 A 24 45:12.4829 9 1:20.8916
17 47 Effect Building Projects Stephen Moylan (NSW) Porsche GT3 Cup Gen1 3800 B 24 45:13.2978 10 1:21.6702
18 91 The Cover Shop /EBM Lachlan Harburg (Qld) Porsche GT3 Cup Gen2 3996 A 24 45:14.7208 9 1:20.6731
19 37 Bondi Carpets /Team DNA Andrew Georgiadis (NSW) Porsche GT3 Cup Gen2 3996 A 24 45:15.2904 9 1:21.0271
20 84 Bold Living /Clipsal Brett Boulton (Qld) Porsche GT3 Cup Gen2 3996 A 24 45:15.3727 6 1:19.7277
21 99 West Coast Windows Ross McGregor (Vic) Porsche GT3 Cup Gen2 3996 A 24 45:16.2168 9 1:22.5024
22 3 Racing to BEAT FA Jonathan Gliksten (Vic) Porsche GT3 Cup Gen2 3996 A 24 45:21.2721 9 1:23.3900
23 18 Favrte Racing Travis Knipe (Vic) Porsche GT3 Cup Gen2 A 24 45:21.8773 8 1:21.5184
24 702 TekworkX Motorsport Daniel Stutterd (Qld) Porsche GT3 Cup Gen2 3996 A 24 45:27.8938 9 1:20.8970
25 35 Rentcorp Hyundai Forklifts Indiran Padayachee (NSW) Porsche GT3 Cup Gen2 3996 A 23 45:24.2489 5 1:21.4576
26 96 Entertainment Park John Papantoniou (NSW) Porsche GT3 Cup Gen2 3996 A 23 45:24.4936 10 1:24.1536
DNF 888 Jones M’Sport /Kaideweig Auto Ramu Farrell (Qld) Porsche GT3 Cup Gen2 3996 A 19 34:44.2363 11 1:19.0012
DNF 34 Hillcrest Merimbula Caspar Tresidder Porsche GT3 Cup Gen2 3996 A 10 20:43.3166 6 1:20.8088
DNF 25 auticon /Porsche Centre Melb Benjamin Taylor (Vic) Porsche GT3 Cup Gen2 3996 P 10 20:43.6296 8 1:20.7038
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 49 Castrol Racing Thomas Randle (VIC) Saab 9-3 6000 11 20:21.1338 8 1:16.4845R
2 32 Aussie Play Peter Ingram (NSW) Mazda RX7 6000 11 20:28.5217 11 1:17.6820r
3 95 Marc Cars Australia Geoff Taunton (QLD) Marc GTSS 6000 11 20:44.0980 7 1:18.5104
4 9 Precision International Steve Tamasi (VIC) Holden Calibra 6000 11 20:51.3478 9 1:17.9490
5 78 Lederer Group /Real Dairy Aust Steve Lacey (NSW) Marc GTSS 6000 11 20:57.7836 9 1:19.5417
6 30 Quality Batteries Ryan Humfrey (WA) Ford Falcon 6000 11 21:14.3491 9 1:20.3929
7 44 M.R.Automotive /Tefol Ashley Jarvis (QLD) Holden Monaro 6000 11 21:20.6573 7 1:21.9779
8 19 Education National Matthew Ingram (NSW) Mazda RX8 3433 11 21:22.0839 11 1:20.1419
9 58 VB/Next Payment/Duggan Family Mark Duggan (NSW) Aston Martin DB9 6000 11 21:34.3388 11 1:23.1641
10 21 Integrated Air & Electrical Matt Longhurst (SA) Honda Integra 2400 11 21:37.5147 7 1:23.5374
11 33 Bell Real Estate Michael Robinson (Qld) Holden Monaro 6000 10 20:25.7896 8 1:24.7596
12 34 Vortix Jon Crossing (QLD) Ford Focus 5000 10 20:54.9806 7 1:26.0308
13 105 TCM Market Kim Barwick (TAS) Skyline R32 2800 10 21:08.8658 4 1:25.8684
SATURDAY 1 JUNE
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 118 DA Campbell Transport Cameron Crick BMW M2 3500T X 38 01:00:33.0716 3 1:26.6903r
2 64 Cachet Homes Chris Lillis Chevrolet Camaro SS 6200 A2 38 01:01:09.9699 2 1:28.2375
3 27 Sherrin Rentals Grant Sherrin BMW F82 M4 2979 X 38 01:01:11.2586 2 1:26.3355R
4 21 Secure Wealth Advisors S.Hodges/M.Caine BMW M4 3000T X 38 01:01:39.1526 2 1:28.0812
5 321 321 Motorsport Chris Sutton Mitsubishi Evo X 1997T A1 37 01:00:36.4990 25 1:29.7262
6 71 Buccini Transport Justin Anthony BMW M140i 3000T A1 36 01:00:41.1833 34 1:29.6827
7 999 Buccini Transport K.Buccini/C.Prince BMW 135i 3000T B1 36 01:01:13.0960 32 1:31.2804
8 15 VSP Z.Wazir/T.Shaw BMW 1M 3000T A1 35 01:01:58.2092 27 1:32.5587
9 32 Luxe Performance Brent Peters Holden Commodore SSV 6000 B2 34 01:00:36.6912 6 1:34.5740
10 70 Allan Jarvis VW Polo GTI 2000 C 27 01:02:05.7959 18 1:35.0489
Pos. Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 25 Method Motorsport M.Flack/T.Hayman McLaren Artura GT4 S 40 01:00:13.1601 34 1:22.1853R
2 35 Miedecke Motor Group G.Miedecke/R.Gray Ford Mustang GT4 5000 S 40 01:00:17.1064 13 1:22.2794
3 24 Method Motorsport N.Morcom/T.McLennan McLaren Artura GT4 S 40 01:00:18.2205 18 1:22.4029
4 1 Method Motorsport L.Mineeff/S.Smollen Porsche 718 Cayman PA 40 01:00:44.9311 18 1:22.3749
5 22 Tim Leahey Tim Leahey (AUS) BMW M4 GT4 G82 S 40 01:00:53.3092 6 1:23.1606
6 36 Gomersall Motorsport Jake Camilleri (AUS) Mercedes – AMG GT4 S 40 01:00:53.6009 38 1:22.8616
7 26 Zagame Autosport J.Buchan/J.Yu McLaren Artura GT4 PA 40 01:01:18.7399 3 1:22.2388
8 210 TekworkX Motorsport Zoe Woods (AUS) Porsche 718 Cayman S 39 01:00:14.0315 37 1:24.3155
9 17 Love Motorsport S.Brabham/B.Love Mercedes – AMG GT4 S 39 01:00:19.5743 9 1:22.6898
10 32 Randall Racing Jacob Lawrence (AUS) BMW M4 GT4 G82 AM 39 01:00:38.6616 6 1:24.3306
11 101 Game Over J.Rooney/T.Quinn Mercedes – AMG GT4 PA 39 01:00:53.0610 6 1:23.7478
12 12 GB Racing Vince Gucciardo (AUS) Porsche 718 Cayman AM 39 01:01:11.1790 28 1:24.8074
13 19 Team Nineteen Mark Griffith (AUS) Mercedes – AMG GT4 6759 AM 39 01:01:11.5479 37 1:25.3708
14 3 Thunder Buddies Racing R.Quinn/S.Jakic BMW M4 GT4 G82 PA 39 01:01:14.1361 9 1:22.9673
15 27 Love Motorsport A.Astuti/R.Love Mercedes – AMG GT4 PA 38 01:00:34.7206 10 1:23.0437
