fbpx
TRACK SCHEDULE
Start Finish Category Duration Session
9:20 9:40 Trico Trans Am Series 0:20:00 Practice 1
9:45 10:45 Fanatec GT World Challenge Australia 1:00:00 Practice 1
10:50 11:20 Monochrome GT4 Australia 0:30:00 Practice 1
11:25 11:45 Supercheap Auto TCR Australia Series 0:20:00 Practice 1
11:50 12:15 First Focus Radical Cup Australia 0:25:00 Practice 1
12:20 13:00 Porsche Michelin Sprint Challenge 0:40:00 Practice
13:05 13:25 Trico Trans Am Series 0:20:00 Practice 2
13:30 14:30 Fanatec GT World Challenge Australia 1:00:00 Practice 2
14:35 15:05 Monochrome GT4 Australia 0:30:00 Practice 2
15:10 15:30 Supercheap Auto TCR Australia Series 0:20:00 Practice 2
15:35 16:00 First Focus Radical Cup Australia 0:25:00 Practice 2
16:05 16:25 Porsche Michelin Sprint Challenge 0:20:00 Qualifying
16:30 16:50 Trico Trans Am Series 0:20:00 Qualifying

All sessions are time certain

Start Finish Category Duration Session
9:20 9:50 First Focus Radical Cup Australia 0:30:00 Qualifying
9:55 10:05 Monochrome GT4 Australia 0:10:00 Qualifying 1
10:15 10:25 Monochrome GT4 Australia 0:10:00 Qualifying 2
10:35 10:55 Fanatec GT World Challenge Australia 0:20:00 Qualifying 1
11:00 11:20 Fanatec GT World Challenge Australia 0:20:00 Qualifying 2
11:25 11:40 Supercheap Auto TCR Australia Series 0:15:00 Qualifying 1
11:45 11:55 Supercheap Auto TCR Australia Series 0:10:00 Qualifying 2
12:05* 12:50 First Focus Radical Cup Australia 0:45:00 Race 1
13:00* 14:00 Fanatec GT World Challenge Australia 1:00:00 Race 1
15:05* 15:25 Trico Trans Am Series 0:20:00 Race 1
15:30* 15:50 Porsche Michelin Sprint Challenge 0:20:00 Race 1
15:55* 16:15 Supercheap Auto TCR Australia Series 0:30:00 Race 1
16:20* Monochrome GT4 Australia 0:40:00 Race 1

*These times refer to the start of the formation lap
All sessions are time certain
Live on 7plus bolded
Live on 7mate underlined
Sydney Metro available only via 7plus

Start Finish Category Duration Session
9:20* 10:05 Porsche Michelin Sprint Challenge 0:45:00 Race 2
10:15* 11:15 Monochrome GT4 Australia 1:00:00 Race 2
11:25* 11:50 Trico Trans Am Series 0:25:00 Race 2
12:00* 12:45 First Focus Radical Cup Australia 0:45:00 Race 2
12:55* 13:15 Porsche Michelin Sprint Challenge 0:20:00 Race 3
13:25* 13:55 Supercheap Auto TCR Australia Series 0:30:00 Race 2
14:05* 14:35 Trico Trans Am Series 0:30:00 Race 3
14:40 14:55 Grid Walk: GT World Challenge Australia 0:15:00 Grid Walk
14:55* 15:55 Fanatec GT World Challenge Australia 1:00:00 Race 2
16:10* 16:40 Supercheap Auto TCR Australia Series 0:30:00 Race 3

*These times refer to the start of the formation lap
All sessions are time certain
Live on 7plus bolded
Live on 7mate underlined

BROADCAST SCHEDULE

Ford Mustang 60 Years Race Phillip Island is available to watch live and free on 7plus and 7mate throughout the weekend.

Saturday 13 April
7plus: 10:30am – 5:00pm
7mate: 2:00pm – 4:00pm

Sunday 14 April
7plus: 10:10am – 5:00pm
7mate: 2:00pm – 4:00pm

Start Finish Category Duration Session
10:35 10:55 Fanatec GT World Challenge Australia 0:20:00 Qualifying 1
11:00 11:20 Fanatec GT World Challenge Australia 0:20:00 Qualifying 2
11:25 11:40 Supercheap Auto TCR Australia Series 0:15:00 Qualifying 1
11:45 11:55 Supercheap Auto TCR Australia Series 0:10:00 Qualifying 2
12:05* 12:50 First Focus Radical Cup Australia 0:45:00 Race 1
13:00* 14:00 Fanatec GT World Challenge Australia 1:00:00 Race 1
15:05* 15:25 Trico Trans Am Series 0:20:00 Race 1
15:30* 15:50 Porsche Michelin Sprint Challenge 0:20:00 Race 1
15:55* 16:15 Supercheap Auto TCR Australia Series 0:30:00 Race 1
16:20* Monochrome GT4 Australia 0:40:00 Race 1

*These times refer to the start of the formation lap
All sessions are time certain
Live, free-to-air coverage on 7mate is bolded
All times are listed in Australian Eastern Standard Time (AEST)

Start Finish Category Duration Session
10:15* 11:15 Monochrome GT4 Australia 1:00:00 Race 2
11:25* 11:50 Trico Trans Am Series 0:25:00 Race 2
12:00* 12:45 First Focus Radical Cup Australia 0:45:00 Race 2
12:55* 13:15 Porsche Michelin Sprint Challenge 0:20:00 Race 3
13:25* 13:55 Supercheap Auto TCR Australia Series 0:30:00 Race 2
14:05* 14:35 Trico Trans Am Series 0:30:00 Race 3
14:40 14:55 Grid Walk: GT World Challenge Australia 0:15:00 Grid Walk
14:55* 15:55 Fanatec GT World Challenge Australia 1:00:00 Race 2
16:10* 16:40 Supercheap Auto TCR Australia Series 0:30:00 Race 3

*These times refer to the start of the formation lap
All sessions are time certain
Live, free-to-air coverage on 7mate is bolded
All times are listed in Australian Eastern Standard Time (AEST)