| Start | Finish | Duration | Category | Session |
| 09:10 | 09:30 | 00:20 | Motorcraft Mustang Cup Australia | Free Practice 1 |
| 09:35 | 10:05 | 00:30 | Porsche Michelin Sprint Challenge | Free Practice 1 |
| 10:10 | 11:10 | 01:00 | GT World Challenge Australia powered by AWS | Free Practice 1 |
| 11:15 | 11:55 | 00:40 | Monochrome GT4 Australia Series | Free Practice 1 |
| 12:00 | 12:45 | 00:45 | Ferrari Challenge Trofeo Pirelli Australasia | Free Practice 1 |
| 12:50 | 13:10 | 00:20 | Motorcraft Mustang Cup Australia | Free Practice 2 |
| 13:15 | 13:45 | 00:30 | Porsche Michelin Sprint Challenge | Free Practice 2 |
| 13:50 | 14:50 | 01:00 | GT World Challenge Australia powered by AWS | Free Practice 2 |
| 14:55 | 15:35 | 00:40 | Monochrome GT4 Australia Series | Free Practice 2 |
| 15:40 | 16:25 | 00:45 | Ferrari Challenge Trofeo Pirelli Australasia | Free Practice 2 |
| 16:35 | 16:55 | 00:20 | Motorcraft Mustang Cup Australia | Qualifying 1 |
All sessions are time certain
| Start | Finish | Duration | Category | Session |
| 09:10 | 09:25 | 00:15 | Monochrome GT4 Australia Series | Qualifying 1 |
| 09:30 | 09:45 | 00:15 | Monochrome GT4 Australia Series | Qualifying 2 |
| 09:55 | 10:25 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Qualifying 1 |
| 10:35 | 11:05 | 00:30 | Porsche Michelin Sprint Challenge | Qualifying |
| 11:15 | 11:30 | 00:15 | GT World Challenge Australia powered by AWS | Qualifying 1 |
| 11:35 | 11:50 | 00:15 | GT World Challenge Australia powered by AWS | Qualifying 2 |
| 12:00 | 12:40 | 00:40 | Motorcraft Mustang Cup Australia | Race 1 – 12:38 + 1 lap |
| 12:55 | 13:55 | 01:00 | Monochrome GT4 Australia Series | Race 1 – 13:53 + 1 lap |
| 14:15 | 14:45 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Race 1 – 14:45 + 1 lap |
| 15:05 | 15:35 | 00:30 | Porsche Michelin Sprint Challenge | Race 1 – 15:33 + 1 lap |
| 15:55 | 16:55 | 01:00 | GT World Challenge Australia powered by AWS | Race 1 – 16:53 + 1 lap |
| 17:30 | 18:30 | 01:00 | Officials Thank You | Paddock Café |
*These times refer to the start of the formation lap
All sessions are time certain
Live on FOX SPORTS / Kayo SPORTS bolded
| Start | Finish | Duration | Category | Session |
| 09:10 | 09:30 | 00:20 | Motorcraft Mustang Cup | Qualifying 2 |
| 09:40 | 10:10 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Qualifying 2 |
| 10:20 | 10:50 | 00:30 | Porsche Michelin Sprint Challenge | Race 2 – 10:48 + 1 lap |
| 11:10 | 12:10 | 01:00 | Monochrome GT4 Australia | Race 2 – 12:08 + 1 lap |
| 12:30 | 13:10 | 00:40 | Motorcraft Mustang Cup Australia | Race 2 – 13:08 + 1 lap |
| 13:20 | 13:35 | 00:15 | GT World Challenge Australia powered by AWS | Public Grid Walk |
| 13:40 | 14:40 | 01:00 | GT World Challenge Australia powered by AWS | Race 2 – 14:38 + 1 lap |
| 15:10 | 15:40 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Race 2 – 15:40 + 1 lap |
| 16:00 | 16:45 | 00:45 | Porsche Michelin Sprint Challenge | Race 3 – 16:43 + 1 lap |
*These times refer to the start of the formation lap
All sessions are time certain
Live on FOX SPORTS and Kayo SPORTS bolded
BROADCAST SCHEDULE
LIQUI MOLY GT Festival Phillip Island is available to watch live on FOX SPORTS and Kayo SPORTS throughout the weekend.
Saturday 28 March
FOX SPORTS: 9:00am – 5:00pm
Kayo SPORTS: 9:00am – 5:00pm
Times in AEDT
Sunday 29 March
FOX SPORTS: 9:00am – 5:00pm
Kayo SPORTS: 9:00am – 5:00pm
Times in AEDT
| Start | Finish | Duration | Category | Session |
| 09:10 | 09:25 | 00:15 | Monochrome GT4 Australia Series | Qualifying 1 |
| 09:30 | 09:45 | 00:15 | Monochrome GT4 Australia Series | Qualifying 2 |
| 09:55 | 10:25 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Qualifying 1 |
| 10:35 | 11:05 | 00:30 | Porsche Michelin Sprint Challenge | Qualifying |
| 11:15 | 11:30 | 00:15 | GT World Challenge Australia powered by AWS | Qualifying 1 |
| 11:35 | 11:50 | 00:15 | GT World Challenge Australia powered by AWS | Qualifying 2 |
| 12:00 | 12:40 | 00:40 | Motorcraft Mustang Cup Australia | Race 1 – 12:38 + 1 lap |
| 12:55 | 13:55 | 01:00 | Monochrome GT4 Australia Series | Race 1 – 13:53 + 1 lap |
| 14:15 | 14:45 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Race 1 – 14:45 + 1 lap |
| 15:05 | 15:35 | 00:30 | Porsche Michelin Sprint Challenge | Race 1 – 15:33 + 1 lap |
| 15:55 | 16:55 | 01:00 | GT World Challenge Australia powered by AWS | Race 1 – 16:53 + 1 lap |
*These times refer to the start of the formation lap
All sessions are time certain
Live on FOX SPORTS and Kayo SPORTS bolded
| Start | Finish | Duration | Category | Session |
| 09:10 | 09:30 | 00:20 | Motorcraft Mustang Cup | Qualifying 2 |
| 09:40 | 10:10 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Qualifying 2 |
| 10:20 | 10:50 | 00:30 | Porsche Michelin Sprint Challenge | Race 2 – 10:48 + 1 lap |
| 11:10 | 12:10 | 01:00 | Monochrome GT4 Australia | Race 2 – 12:08 + 1 lap |
| 12:30 | 13:10 | 00:40 | Motorcraft Mustang Cup Australia | Race 2 – 13:08 + 1 lap |
| 13:20 | 13:35 | 00:15 | GT World Challenge Australia powered by AWS | Public Grid Walk |
| 13:40 | 14:40 | 01:00 | GT World Challenge Australia powered by AWS | Race 2 – 14:38 + 1 lap |
| 15:10 | 15:40 | 00:30 | Ferrari Challenge Trofeo Pirelli Australasia | Race 2 – 15:40 + 1 lap |
| 16:00 | 16:45 | 00:45 | Porsche Michelin Sprint Challenge | Race 3 – 16:43 + 1 lap |
*These times refer to the start of the formation lap
All sessions are time certain
Live on FOX SPORTS and Kayo SPORTS bolded


