
TRACK SCHEDULE
Start | Finish | Category | Duration | Session |
9:20 | 9:50 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:30:00 | Practice 1 |
9:55 | 10:15 | Kumho V8 Touring Car Series | 0:20:00 | Practice 1 |
10:20 | 10:40 | National Trans Am Series | 0:20:00 | Practice 1 |
10:45 | 11:30 | Fanatec GT World Challenge Australia | 0:45:00 | Practice 1 |
11:35 | 12:05 | S5000 Australian Drivers’ Championship | 0:30:00 | Practice 1 |
12:10 | 12:40 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 1 |
12:45 | 13:05 | Kumho V8 Touring Car Series | 0:20:00 | Practice 2 |
13:10 | 13:30 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:20:00 | Qualifying |
13:35 | 13:55 | National Trans Am Series | 0:20:00 | Practice 2 |
14:00 | 14:45 | Fanatec GT World Challenge Australia | 0:45:00 | Practice 2 |
14:50 | 15:20 | S5000 Australian Drivers’ Championship | 0:30:00 | Practice 2 |
15:25 | 15:55 | Supercheap Auto TCR Australia Series | 0:30:00 | Practice 2 |
16:00 | 16:30 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:30:00 | Race 1 |
Start | Finish | Category | Duration | Session |
9:20 | 9:40 | Kumho V8 Touring Car Series | 0:20:00 | Qualifying |
9:45 | 10:05 | Fanatec GT World Challenge Australia | 0:20:00 | Qualifying 1 |
10:15 | 10:35 | Fanatec GT World Challenge Australia | 0:20:00 | Qualifying 2 |
10:40 | 11:00 | National Trans Am Series | 0:20:00 | Qualifying |
11:10 | 11:30 | S5000 Australian Drivers’ Championship | 0:20:00 | Qualifying |
11:35 | 11:50 | Supercheap Auto TCR Australia Series | 0:15:00 | Qualifying 1 |
11:55 | 12:05 | Supercheap Auto TCR Australia Series | 0:10:00 | Qualifying 2 |
12:15 | 12:45 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:30:00 | Race 2 |
12:55 | 13:55 | Fanatec GT World Challenge Australia | 1:00:00 | Race 1 |
14:15 | 14:40 | S5000 Australian Drivers’ Championship | 0:25:00 | Race 1 |
14:50 | 15:15 | Kumho V8 Touring Car Series | 0:25:00 | Race 1 |
15:30 | 15:55 | National Trans Am Series | 0:25:00 | Race 1 |
15:55 | 16:10 | Pre-Race Grid Walk | ||
16:15 | 16:45 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 1 |
Live broadcast sessions are bold
Start | Finish | Category | Duration | Session |
9:50 | 10:15 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:25:00 | Race 3 |
10:25 | 10:45 | Kumho V8 Touring Car Series | 0:20:00 | Race 2 |
10:55 | 11:15 | S5000 Australian Drivers’ Championship | 0:20:00 | Race 2 |
11:25 | 11:50 | National Trans Am Series | 0:25:00 | Race 2 |
12:00 | 12:25 | Supercheap Auto TCR Australia Series | 0:25:00 | Race 2 |
12:35 | 13:00 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:25:00 | Race 4 |
13:10 | 14:10 | Fanatec GT World Challenge Australia | 1:00:00 | Race 2 |
14:20 | 14:45 | Kumho V8 Touring Car Series | 0:25:00 | Race 3 |
15:00 | 15:20 | S5000 Australian Drivers’ Championship | 0:20:00 | Race 3 |
15:35 | 16:00 | National Trans Am Series | 0:25:00 | Race 3 |
16:00 | 16:15 | Pre-Race Grid Walk | ||
16:20 | 16:50 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 3 |
Live broadcast sessions are bold
BROADCAST SCHEDULE
Australian viewers* can watch all the action from Phillip Island, live, ad-break free and on demand on Stan Sport. Visit stansport.com.au/motorsport and sign up for a free 7-day trial now.
Saturday 13 May 11:30am – 5:00pm
Sunday 14 May 9:30am – 5:00pm
Live, free-to-air coverage will be available on 9Gem (check your local guides) Saturday 2:00pm-5:00pm (AEST)
Start | Finish | Category | Duration | Session |
11:35 | 11:50 | Supercheap Auto TCR Australia Series | 0:15:00 | Qualifying 1 |
11:55 | 12:05 | Supercheap Auto TCR Australia Series | 0:10:00 | Qualifying 2 |
12:15 | 12:45 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:30:00 | Race 2 |
12:55 | 13:55 | Fanatec GT World Challenge Australia | 1:00:00 | Race 1 |
14:15 | 14:40 | S5000 Australian Drivers’ Championship | 0:25:00 | Race 1 |
14:50 | 15:15 | Kumho V8 Touring Car Series | 0:25:00 | Race 1 |
15:30 | 15:55 | National Trans Am Series | 0:25:00 | Race 1 |
16:15 | 16:45 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 1 |
Live, free-to-air coverage on 9Gem (check your local guides) is bolded
All times are listed in Australian Eastern Standard Time (AEST)
Start | Finish | Category | Duration | Session |
10:25 | 10:45 | Kumho V8 Touring Car Series | 0:20:00 | Race 2 |
10:55 | 11:15 | S5000 Australian Drivers’ Championship | 0:20:00 | Race 2 |
11:25 | 11:50 | National Trans Am Series | 0:25:00 | Race 2 |
12:00 | 12:25 | Supercheap Auto TCR Australia Series | 0:25:00 | Race 2 |
12:35 | 13:00 | Mobil 1 Australian Production Cars and Monochrome GT4 Australia Series | 0:25:00 | Race 4 |
13:10 | 14:10 | Fanatec GT World Challenge Australia | 1:00:00 | Race 2 |
14:20 | 14:45 | Kumho V8 Touring Car Series | 0:25:00 | Race 3 |
15:00 | 15:20 | S5000 Australian Drivers’ Championship | 0:20:00 | Race 3 |
15:35 | 16:00 | National Trans Am Series | 0:25:00 | Race 3 |
16:20 | 16:50 | Supercheap Auto TCR Australia Series | 0:30:00 | Race 3 |
All times are listed in Australian Eastern Standard Time (AEST)
*International viewers can watch via speedseries.com.au/tv or speedcafe.com