fbpx

FORD MUSTANG 60 YEARS RACE PHILLIP ISLAND RESULTS HUB

SUNDAY 14 APRIL
Pos Car Competitor/Team Driver Vehicle Laps Race Time Fastest Lap
1 74 Exclusive Switchboards Brad Harris (NSW) Honda Civic R FL5 16 29:46.2795 1:36.6435
2 71 Hangcha Racing Ben Bargwanna (Vic) Peugeot 308 TCR 16 29:47.7803 1:36.5298*
3 1 HMO Customer Racing Josh Buchan (NSW) Hyundai i30N TCR 16 29:49.3483 1:36.7254
4 2 Honda Wall Racing Tony D’Alberto (Vic) Honda Civic R FL5 16 29:52.2064 1:36.6972
5 4 Carl Cox Motorsport Team MPC Clay Richards (Vic) CUPRA Leon Competici 16 29:52.5930 1:36.7908
6 110 Tufflift Racing Zac Soutar (Vic) Audi RS3 LMS TCR 16 29:59.2191 1:36.6481
7 15 HMO Customer Racing Tom Oliphant (GBR) Hyundai i30N TCR 16 30:03.4084 1:37.5507
8 11 Autoglym/Ashley Seward M’Sport Dylan O’Keeffe (Vic) Lynk & Co CO 03 TCR 16 30:08.4173 1:36.6106
9 76 Exclusive Switchboards William Harris (NSW) Honda Civic FK7 TCR 16 30:08.9398 1:37.9113
10 18 Team Valvoline GRM Aaron Cameron (Vic) Peugeot 308 TCR 16 30:10.9122 1:36.6178
11 33 Schaeffler GRM Jordan Cox (NSW) Peugeot 308 TCR 16 31:21.0079 1:37.5388
12 79 Team Valvoline GRM Ryan Casha (Qld) Peugeot 308 TCR 15 30:37.3341 1:42.5743
DNF 29 Tufflift Racing Glenn Nirwan (IDN) Audi RS3 TCR 14 27:16.0411 1:37.9281
DNF 179 Jude Bargwanna Motorsport Jude Bargwanna (NSW) Alfa Romeo Giulietta
Pos Car Competitor/Team Driver Vehicle Class Laps Race Time Fastest Lap
1 7 Dayle ITM/Team MPC B.Leitch/T.Miles Audi R8 LMS EVO II PA 38 01:00:48.8867 1:26.6251
2 66 Realta/Tigani Motorsport J.Ojeda/P.Lucchitti Mercedes AMG GT3 PA 38 01:00:59.1462 1:26.5334
3 87 Shaw & Partners /Kelso Elec W.Brown/B.Schumacher Audi R8 LMS Evo 2 PA 38 01:01:02.2900 1:26.5385
4 1 Arise Racing GT C.Mostert/L.Talbot Ferrari 296 GT3 PA 38 01:01:02.6198 1:26.2710*
5 888 Triple Eight Race Engineering D.Fraser/P.Hackett Mercedes AMG GT3 PA 38 01:01:06.7393 1:26.7187
6 181 Only Fans R.Gracie/P.Stokell Audi R8 LMS Ultra PA 38 01:01:16.8800 1:26.8521
7 8 Arise Racing GT J.Evans/E.Schutte Ferrari 296 GT3 PA 38 01:02:07.2714 1:26.8970
8 22 Team MPC Ash Samadi (NSW) Audi R8 LMS Evo2 AM 37 01:01:21.9587 1:29.6264
9 24 Tony Bates Racing Tony Bates (Vic) Mercedes AMG GT3 AM 37 01:01:40.9575 1:29.4977
10 47 Supabarn Supermarket J.Koundouris/T.Koundouris Mercedes AMG GT3 AM 37 01:01:45.4390 1:30.3069
11 9 Hallmarc /Team MPC Marc Cini (Vic) Audi R8 LMS Evo II AM 37 01:01:54.3827 1:29.9197
12 38 KMB Motorsport Valentino Astuti (Vic) Aston Martin Vantage AM 36 01:01:17.8191 1:27.9875
13 45 RAM Motorsport /GWR Australia G.Walden/M.Sheargold Mercedes AMG GT3 AM 31 01:00:51.7632 1:30.5084
DNF 81 Team BRM /ACM Finance A.Peroni/M.Rosser Audi R8 LMS Evo II PA 30 50:47.5005 1:27.0223
DNF 44 Valmont Racing /Tigani M’Sport Marcel Zalloua (NSW) Audi R8 LMS Evo 2 AM 9 17:22.9685 1:30.9273
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race Time Fastest Lap
1 31 CTE Custom Transport Equipment James Golding (Vic) Ford Mustang 6200 O 17 30:10.5186 1:33.4015
2 111 TFH Hire Services Todd Hazelwood (SA) Ford Mustang 6200 O 17 30:11.2557 1:33.4396
3 67 Supercheap Auto Racing Nash Morris (Qld) Ford Mustang 6200 O 17 30:19.0746 1:33.8135
4 75 Pioneer DJ Elliot Barbour (Vic) Chevrolet Camaro 6200 O 17 30:19.4146 1:34.0893
5 9 The Racing Academy Jordan Boys (NSW) Ford Mustang 6200 O 17 30:22.4250 1:33.2185R
6 3 I.C.L Racing Ben Grice (Vic) Ford Mustang 6200 O 17 30:23.4808 1:34.2189
7 116 Team Valvoline GRM Edan Thornburrow (NSW) Ford Mustang 6200 O 17 30:23.7400 1:34.4243
8 24 Breeze Racing Tim Slade (SA) Ford Mustang 6200 O 17 30:24.1165 1:33.7717
9 19 The Racing Academy Elliott Cleary (NSW) Ford Mustang 6200 O 17 30:27.6903 1:34.0785
10 29 BlueGold Industries /NHR Nathan Herne (Qld) Dodge Challenger 6200 O 17 30:27.8186 1:33.7033
11 7 Dream Racing Australia Jackson Rice (Vic) Ford Mustang 6200 O 17 30:33.7659 1:34.6504
12 42 Team GRM Tom Davies (Vic) Ford Mustang 6200 O 17 30:33.8873 1:34.1545
13 34 Team Valvoline GRM James Moffat (Vic) Ford Mustang 6200 O 17 30:45.5896 1:33.2950r
14 8 Wealth Rite Racing Chris Pappas (Qld) Ford Mustang 6200 P 17 30:47.0868 1:35.6491
15 12 JAX Tyres & Auto Mark Bailey (Qld) Chevrolet Camaro 6200 P 17 30:47.4996 1:35.2412
16 200 Dream Racing Aust /Auto Fix Joshua Webster (Tas) Ford Mustang 6200 P 17 30:47.7462 1:35.4464
17 23 Holinger Racing John Holinger (Vic) Chevrolet Camaro 6200 P 14 30:56.0602 1:37.1442
Pos Car Competitor/Team Driver Vehicle Laps Race Time Fastest Lap
1 74 Exclusive Switchboards Brad Harris (NSW) Honda Civic R FL5 12 24:54.8079 1:36.5159R
2 18 Team Valvoline GRM Aaron Cameron (Vic) Peugeot 308 TCR 12 24:55.8180 1:36.7260
3 79 Team Valvoline GRM Ryan Casha (Qld) Peugeot 308 TCR 12 24:58.0666 1:36.5787r
4 4 Carl Cox Motorsport Team MPC Clay Richards (Vic) CUPRA Leon Competition 12 24:59.0716 1:36.8058
5 71 Hangcha Racing Ben Bargwanna (Vic) Peugeot 308 TCR 12 25:00.1106 1:36.5631r
6 33 Schaeffler GRM Jordan Cox (NSW) Peugeot 308 TCR 12 25:01.7240 1:36.9723
7 110 Tufflift Racing Zac Soutar (Vic) Audi RS3 LMS TCR 12 25:03.0343 1:36.9385
8 2 Honda Wall Racing Tony D’Alberto (Vic) Honda Civic R FL5 12 25:04.1607 1:36.8685
9 15 HMO Customer Racing Tom Oliphant (GBR) Hyundai i30N TCR 12 25:06.0881 1:36.8806
10 76 Exclusive Switchboards William Harris (NSW) Honda Civic FK7 TCR 12 25:09.3980 1:37.3046
11 179 Jude Bargwanna Motorsport Jude Bargwanna (NSW) Alfa Romeo Giulietta 12 25:31.7409 1:38.2235
DNF 11 Autoglym/Ashley Seward M’Sport Dylan O’Keeffe (Vic) Lynk & Co CO 03 TCR 9 18:36.5537 1:37.1035
DNF 1 HMO Customer Racing Josh Buchan (NSW) Hyundai i30N TCR
DNF 29 Tufflift Racing Glenn Nirwan (IDN) Audi RS3 TCR

R=under lap record by greatest margin, r=under lap record

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race Time Fastest Lap Fastest Lap Time
1 14 ECO Resources Caleb Sumich (WA) Porsche GT3 Cup Gen2 3996 3996 P 7 21:00.7840 5 1:32.3799
2 116 Astrontech /DNA Autosport Aron Shields (Qld) Porsche GT3 Cup Gen2 3996 3996 P 7 21:01.2311 5 1:32.6825
3 10 Team Porsche NZ /EBM Brock Gilchrist (Qld) Porsche GT3 Cup Gen2 3996 3996 P 7 21:02.2834 5 1:32.5973
4 6 Tyler Greenbury Racing Tyler Greenbury Porsche GT3 Cup Gen2 3996 3996 P 7 21:02.5211 5 1:33.0864
5 777 Sonic /Vision One Jake Santalucia Porsche GT3 Cup Gen2 3996 3996 P 7 21:02.7469 5 1:33.9704
6 84 Bold Living /Clipsal Brett Boulton (Qld) Porsche GT3 Cup Gen2 3996 3996 A 7 21:03.2161 5 1:33.5556
7 7 AeroAscent /InnovationTANK Slade Orsmond (Qld) Porsche GT3 Cup Gen2 3996 3996 P 7 21:03.6331 5 1:33.4794
8 28 Polyflor /Eye Spy Secruity Ayrton Hodson (Qld) Porsche GT3 Cup Gen2 3996 3996 P 7 21:03.8816 5 1:33.9604
9 702 TekworkX Motorsport Daniel Stutterd (Qld) Porsche GT3 Cup Gen2 3996 3996 A 7 21:04.4861 5 1:33.1695
10 888 Jones Motorsport / Kaldewelg Ramu Farrell (Qld) Porsche GT3 Cup Gen2 3996 3996 A 7 21:04.7569 5 1:33.0492
11 71 Sonic /Hi Tech Field Services Conor Somers (Vic) Porsche GT3 Cup Gen2 3996 3996 P 7 21:05.0310 5 1:32.9683
12 4 Grove Racing /EBM Oscar Targett (Qld) Porsche GT3 Cup Gen2 3996 3996 P 7 21:05.2105 5 1:31.7399*
13 91 The Cover Shop /EBM Lachlan Harburg (Qld) Porsche GT3 Cup Gen2 3996 3996 A 7 21:06.4555 5 1:35.6233
14 5 Jacque Fine Jewellery Jacque Jarjo (NSW) Porsche GT3 Cup Gen1 3800 3800 B 7 21:06.8665 5 1:34.4510
15 87 DW Motorsport David Greig (Vic) Porsche GT3 Cup Gen2 3996 3996 A 7 21:07.4784 5 1:34.3180
16 37 Bondi Carpets /Team DNA Andrew Georgiadis (NSW) Porsche GT3 Cup Gen2 3996 3996 A 7 21:08.2134 5 1:35.9834
17 35 Rentcorp Hyundai Forklifts Indiran Padayachee (NSW) Porsche GT3 Cup Gen2 3996 3996 A 7 21:08.5371 5 1:34.7069
18 25 auticon /Porsche Centre Melb Benjamin Taylor (Vic) Porsche GT3 Cup Gen2 3996 3996 P 7 21:09.9444 5 1:36.9272
19 86 Morriss Racing Service Phil Morriss (Vic) Porsche GT3 Cup Gen1 3800 3800 A 7 21:12.7286 5 1:37.1728
20 99 West Coast Windows Ross McGregor (Vic) Porsche GT3 Cup Gen2 3996 3996 A 7 21:14.4304 5 1:39.8262
21 3 Racing to BEAT FA Jonathan Gliksten (Vic) Porsche GT3 Cup Gen2 3996 3996 A 7 21:15.8186 5 1:38.8167
DNF 15 Fendt /Juicy Fest Clay Osborne (Qld) Porsche GT3 Cup Gen2 3996 3996 P 4 14:25.4624 2 1:35.2313
DNF 16 TekworkX Motorsport Hamish Fitzsimmons (Qld) Porsche GT3 Cup Gen2 3996 3996 P 4 14:25.8967 2 1:36.3480
DNF 11 Aera Cloud & Cyber Security Eric Constantinidis NSW Porsche GT3 Cup Gen2 3996 3996 A 1 6:38.3821 1 6:38.3821

R=under lap record by greatest margin, r=under lap record

Pos Car Competitor/Team Driver Vehicle Class Laps Race Time Fastest Lap Fastest Lap Time
1 31 First Focus Peter Paddon (NSW) Radical SR3 XXR PA 22 44:52.6526 22 1:30.8193*
2 16 Terry Cutts Racing Cooper Cutts (WA) Radical SR3 XXR PA 22 44:59.6560 21 1:30.8426
3 28 Arise Racing C.Reindler/B.Moore Radical SR3XX PP 22 45:06.0872 20 1:31.8866
4 27 Rocket Tim Macrow Racing Ethan Brown (Tas) Radical SR3 PA 22 45:12.9316 21 1:32.5771
5 68 Ausnets T.Knowles/B.Mawer Radical SR3 XX PRA 22 45:13.8921 6 1:32.9251
6 47 Shared Runway / Volante Rosso P.Clare/J.Hunt Radical SR3XX PRA 22 45:16.4690 5 1:32.2195
7 2 GWR Australia Ash Samadi (NSW) Radical SR3 XXR AM 22 45:25.3847 18 1:33.3656
8 60 Australian Sports Foundation Andrew Eldridge (WA) Radical SR3 AM 22 45:26.0090 20 1:33.6308
9 18 Arise Racing Bradley Russell (WA) Radical SR3RSX AM 22 45:36.7201 22 1:33.0855
10 56 Volante Rosso MotorSport G.Kenny/M.Price Radical RSX AA 21 45:20.2603 4 1:33.6763
11 10 AN Racing Adam Naccarata (Vic) Radical SR3 RSX AM 21 45:20.5018 21 1:34.0454
12 52 Volante Rosso MotorSport William Medland (Qld) Radical RSX AM 21 45:25.7919 18 1:33.5088
13 34 Champion’s Racing /GWR Stephen Champion (NSW) Radical SR3 XXR AM 21 45:26.4648 21 1:32.7656
14 11 AON Investments Pty Ltd Arthur Abrahams (Qld) Radical SR3 XX AM 21 45:39.9227 16 1:34.8422
15 32 The PPF Studio /Hughes M’Sport Sue Hughes (NSW) Radical SR3 AM 21 45:41.6753 21 1:35.1837
16 45 Volante Rosso Motorsport Colin Ivory (Qld) Radical RS AM 21 45:50.8600 16 1:36.4735
17 33 GWR Australia Garth Walden (NSW) Radical SR3 RS PRA 20 44:54.6842 4 1:34.4790
DNF 23 Volante Rosso MotorSport James Hernandez (Qld) Radical RSX AM 6 20:43.6634 2 1:37.2626

R=under lap record by greatest margin, r=under lap record

Pos Car Competitor/Team Driver Vehicle Cap Class Laps Race Time Fastest Lap Fastest Lap Time
1 67 Supercheap Auto Racing Nash Morris (Qld) Ford Mustang 6200 O 13 23:50.9750 13 1:33.4481
2 34 Team Valvoline GRM James Moffat (Vic) Ford Mustang 6200 O 13 23:51.5260 13 1:33.5460
3 31 CTE Custom Transport Equipment James Golding (Vic) Ford Mustang 6200 O 13 23:51.8957 13 1:33.4940
4 9 The Racing Academy Jordan Boys (NSW) Ford Mustang 6200 O 13 23:52.7096 8 1:33.4080*
5 111 TFH Hire Services Todd Hazelwood (SA) Ford Mustang 6200 O 13 23:54.0840 13 1:33.5502
6 24 Breeze Racing Tim Slade (SA) Ford Mustang 6200 O 13 23:57.0905 8 1:33.7953
7 75 Pioneer DJ Elliot Barbour (Vic) Chevrolet Camaro 6200 O 13 24:00.1079 9 1:34.1163
8 29 BlueGold Industries /NHR Nathan Herne (Qld) Dodge Challenger 6200 O 13 24:00.8922 9 1:34.2323
9 116 Team Valvoline GRM Edan Thornburrow (NSW) Ford Mustang 6200 O 13 24:04.2508 8 1:34.3378
10 3 I.C.L Racing Ben Grice (Vic) Ford Mustang 6200 O 13 24:06.8006 5 1:34.6707
11 7 Dream Racing Australia Jackson Rice (Vic) Ford Mustang 6200 O 13 24:17.4264 3 1:35.3116
12 23 Holinger Racing John Holinger (Vic) Chevrolet Camaro 6200 P 13 24:19.6961 12 1:35.1745
13 8 Wealth Rite Racing Chris Pappas (Qld) Ford Mustang 6200 P 13 24:20.7713 13 1:35.5294
14 200 Dream Racing Aust /Auto Fix Joshua Webster (Tas) Ford Mustang 6200 P 13 24:21.2075 10 1:35.4461
15 12 JAX Tyres & Auto Mark Bailey (Qld) Chevrolet Camaro 6200 P 13 24:48.6349 6 1:35.0300
DNF 42 Team GRM Tom Davies (Vic) Ford Mustang 6200 O 10 19:35.8801 3 1:34.4351
DNF 19 The Racing Academy Elliott Cleary (NSW) Ford Mustang 6200 O 9 17:36.5867 7 1:33.7254

R=under lap record by greatest margin, r=under lap record

Pos Car Competitor/Team Driver Vehicle Class Laps Race Time Fastest Lap Fastest Lap Time
1 35 Miedecke Motor Group G.Miedecke/R.Gray Ford Mustang GT4 S 34 01:00:10.8805 3 1:34.5764r
2 25 Method Motorsport M.Flack/T.Hayman McLaren Artura GT4 S 34 01:00:20.5817 3 1:34.4397R
3 36 Gomersall Motorsport Jake Camilleri (AUS) Mercedes – AMG GT4 S 34 01:00:47.6023 3 1:36.7531
4 22 Tim Leahey Tim Leahey (AUS) BMW M4 GT4 G82 AM 34 01:00:51.9941 4 1:36.0818
5 24 Method Motorsport N.Morcom/J.Bryan McLaren Artura GT4 S 34 01:01:00.3717 32 1:34.6321r
6 17 Love Motorsport S.Brabham/B.Love Mercedes – AMG GT4 S 34 01:01:27.6897 31 1:36.2467
7 32 Randall Racing J.Bowe/J.Lawrence BMW M4 GT4 G82 AM 34 01:01:28.6154 6 1:37.0243
8 26 Team DNA Racing J.Buchan/J.Yu McLaren Artura GT4 PA 34 01:01:47.5492 28 1:35.8932
9 1 Method Motorsport L.Mineeff/S.Smollen Porsche 718 Cayman G PA 33 01:00:11.6841 25 1:35.2181
10 210 TekworkX Motorsport Zoe Woods (AUS) Porsche 718 Cayman G S 33 01:00:13.3753 29 1:36.5541
11 19 Team Nineteen Mark Griffith (AUS) Mercedes – AMG GT4 AM 33 01:00:14.4130 25 1:37.7216
12 12 GB Racing Vince Gucciardo (AUS) Porsche 718 Cayman G AM 33 01:00:15.4263 10 1:38.3411
13 33 Randall Racing J.Augustine/P.Lawrence BMW M4 GT4 F82 AM 33 01:01:12.9812 29 1:38.2249
14 23 Buckby Motorsport E.Maguire/B.Newman Mercedes – AMG GT4 AM 33 01:01:38.2268 17 1:38.8832
15 750 Mark Cotterell Motorsport J.Hughes/M.Cotterell Ginetta G55 GT4 PA 33 01:01:46.8737 20 1:37.1096
DNF 3 Thunder Buddies Racing Steve Jakic (AUS) BMW M4 GT4 G82 PA 14 33:36.8241 6 1:38.6686
DNF 101 Game Over Tony Quinn (AUS) Mercedes – AMG GT4 AM 12 23:52.1887 5 1:38.7155

R=under lap record by greatest margin, r=under lap record

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race Time Fastest Lap Fastest Lap Time
1 16 TekworkX Motorsport Hamish Fitzsimmons (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 45:48.1466 2 1:31.2237
2 4 Grove Racing /EBM Oscar Targett (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 45:49.2857 5 1:31.1036R
3 15 Fendt /Juicy Fest Clay Osborne (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 45:49.4989 15 1:31.2074
4 10 Team Porsche NZ /EBM Brock Gilchrist (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 45:57.0972 3 1:31.4782
5 14 ECO Resources Caleb Sumich (WA) Porsche GT3 Cup Gen2 3996 3996 P 25 46:01.1064 3 1:31.4913
6 6 Tyler Greenbury Racing Tyler Greenbury Porsche GT3 Cup Gen2 3996 3996 P 25 46:03.0013 4 1:31.6660
7 116 Astrontech /DNA Autosport Aron Shields (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 46:06.4160 5 1:31.6599
8 777 Sonic /Vision One Jake Santalucia Porsche GT3 Cup Gen2 3996 3996 P 25 46:10.2574 16 1:31.6884
9 7 AeroAscent /InnovationTANK Slade Orsmond (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 46:25.8325 7 1:31.7868
10 28 Polyflor /Eye Spy Secruity Ayrton Hodson (Qld) Porsche GT3 Cup Gen2 3996 3996 P 25 46:31.8567 13 1:32.4405
11 84 Bold Living /Clipsal Brett Boulton (Qld) Porsche GT3 Cup Gen2 3996 3996 A 25 46:32.0997 4 1:32.2730
12 702 TekworkX Motorsport Daniel Stutterd (Qld) Porsche GT3 Cup Gen2 3996 3996 A 25 46:32.2845 2 1:32.6682
13 888 Jones Motorsport / Kaldewelg Ramu Farrell (Qld) Porsche GT3 Cup Gen2 3996 3996 A 25 46:44.2142 7 1:31.7080
14 37 Bondi Carpets /Team DNA Andrew Georgiadis (NSW) Porsche GT3 Cup Gen2 3996 3996 A 25 46:46.4063 14 1:32.8179
15 91 The Cover Shop /EBM Lachlan Harburg (Qld) Porsche GT3 Cup Gen2 3996 3996 A 25 46:46.9767 13 1:33.4239
16 5 Jacque Fine Jewellery Jacque Jarjo (NSW) Porsche GT3 Cup Gen1 3800 3800 B 25 46:47.5415 15 1:32.8769
17 11 Aera Cloud & Cyber Security Eric Constantinidis NSW Porsche GT3 Cup Gen2 3996 3996 A 25 47:08.7553 14 1:33.0802
18 71 Sonic /Hi Tech Field Services Conor Somers (Vic) Porsche GT3 Cup Gen2 3996 3996 P 24 45:54.5081 5 1:31.4266
19 86 Morriss Racing Service Phil Morriss (Vic) Porsche GT3 Cup Gen1 3800 3800 A 24 45:56.5645 4 1:33.9622
20 35 Rentcorp Hyundai Forklifts Indiran Padayachee (NSW) Porsche GT3 Cup Gen2 3996 3996 A 24 45:56.6221 4 1:33.3747
21 3 Racing to BEAT FA Jonathan Gliksten (Vic) Porsche GT3 Cup Gen2 3996 3996 A 24 46:54.5407 6 1:33.1305
22 25 auticon /Porsche Centre Melb Benjamin Taylor (Vic) Porsche GT3 Cup Gen2 3996 3996 P 24 47:08.9409 4 1:33.3523
DNF 99 West Coast Windows Ross McGregor (Vic) Porsche GT3 Cup Gen2 3996 3996 A 22 42:38.9887 4 1:34.0509
DNF 87 DW Motorsport David Greig (Vic) Porsche GT3 Cup Gen2 3996 3996 A 2 10:47.4717 2 1:34.7525
DNF 47 Effect Building Projects Stephen Moylan (NSW) Porsche GT3 Cup Gen1 3800 3800 B
SATURDAY 13 APRIL
Pos Car Competitor/Team Driver Vehicle CL Laps Race Time Fastest Lap Time
1 35 Miedecke Motor Group G.Miedecke/R.Gray Ford Mustang GT4 S 22 40:34.0756 1:35.0358R
2 25 Method Motorsport M.Flack/T.Hayman McLaren Artura GT4 S 22 40:34.8107 1:35.2529r
3 22 Tim Leahey Tim Leahey (AUS) BMW M4 GT4 G82 AM 22 41:00.0932 1:36.2757r
4 24 Method Motorsport N.Morcom/J.Bryan McLaren Artura GT4 S 22 41:06.7782 1:35.6111r
5 36 Gomersall Motorsport Jake Camilleri (AUS) Mercedes – AMG GT4 S 22 41:22.5024 1:36.8430r
6 17 Love Motorsport S.Brabham/B.Love Mercedes – AMG GT4 S 22 41:30.9276 1:35.8165r
7 210 TekworkX Motorsport Zoe Woods (AUS) Porsche 718 Cayman G S 22 41:53.3747 1:38.1609r
8 32 Randall Racing J.Bowe/J.Lawrence BMW M4 GT4 G82 AM 22 42:04.7241 1:38.2104r
9 26 Team DNA Racing J.Buchan/J.Yu McLaren Artura GT4 PA 22 42:13.5209 1:35.5853r
10 23 Buckby Motorsport E.Maguire/B.Newman Mercedes – AMG GT4 AM 21 40:37.3772 1:37.7432r
11 12 GB Racing Vince Gucciardo (AUS) Porsche 718 Cayman G AM 21 40:37.3828 1:38.5558r
12 750 Mark Cotterell Motorsport J.Hughes/M.Cotterell Ginetta G55 GT4 PA 21 41:05.4153 1:37.3849r
13 19 Team Nineteen Mark Griffith (AUS) Mercedes – AMG GT4 AM 21 41:06.4409 1:38.5101r
14 1 Method Motorsport L.Mineeff/S.Smollen Porsche 718 Cayman G PA 21 41:06.9319 1:35.8109r
15 101 Game Over Tony Quinn (AUS) Mercedes – AMG GT4 AM 21 41:37.8201 1:39.4377r
16 33 Randall Racing J.Augustine/P.Lawrence BMW M4 GT4 F82 AM 21 41:44.7323 1:38.9154r
DNF 27 Love Motorsport Antonio Astuti (AUS) Mercedes – AMG GT4 PA 10 19:29.2805 1:35.8893r
DSQ 3 Thunder Buddies Racing Ryder Quinn (Qld) BMW M4 GT4 G82 PA

PENALTY APPLIED
Competitor# 3 40 Seconds Penalty, Disqualified
Competitor# 26 40 Seconds Penalty
Competitor# 33 40 Seconds Penalty
Competitor#101 40 Seconds Penalty

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Pos Car Competitor/Team Driver Vehicle Laps Race Time Fastest Lap Fastest Lap Time
1 1 HMO Customer Racing Josh Buchan (NSW) Hyundai i30N TCR 9 19:37.9478 6 1:36.7171R
2 110 Tufflift Racing Zac Soutar (Vic) Audi RS3 LMS TCR 9 19:39.8014 5 1:36.7251r
3 11 Autoglym/Ashley Seward M’Sport Dylan O’Keeffe (Vic) Lynk & Co CO 03 TCR 9 19:40.0976 8 1:36.8115r
4 71 Hangcha Racing Ben Bargwanna (Vic) Peugeot 308 TCR 9 19:44.3894 9 1:36.9440r
5 4 Carl Cox Motorsport Team MPC Clay Richards (Vic) CUPRA Leon Competici 9 19:45.4157 9 1:37.0750r
6 79 Team Valvoline GRM Ryan Casha (Qld) Peugeot 308 TCR 9 19:46.2673 4 1:37.2077
7 15 HMO Customer Racing Tom Oliphant (GBR) Hyundai i30N TCR 9 19:46.7474 3 1:37.2998
8 18 Team Valvoline GRM Aaron Cameron (Vic) Peugeot 308 TCR 9 19:47.3583 6 1:37.1323
9 74 Exclusive Switchboards Brad Harris (NSW) Honda Civic R FL5 9 19:49.4018 4 1:36.7895r
10 76 Exclusive Switchboards William Harris (NSW) Honda Civic FK7 TCR 9 19:53.5369 5 1:37.7485
11 33 Schaeffler GRM Jordan Cox (NSW) Peugeot 308 TCR 9 19:57.3473 4 1:37.6381
12 29 Tufflift Racing Glenn Nirwan (IDN) Audi RS3 TCR 9 19:59.6946 3 1:38.5702
13 179 Jude Bargwanna Motorsport Jude Bargwanna (NSW) Alfa Romeo Giulietta 9 20:16.6780 3 1:39.6456
14 2 Honda Wall Racing Tony D’Alberto (Vic) Honda Civic R FL5 9 20:18.4694 3 1:38.0789

R=under lap record by greatest margin, r=under lap record

PENALTY APPLIED Competitor# 74 10 Seconds Penalty

Pos Car Competitor/Team Driver Vehicle Class Laps Race Time Fastest Lap Fastest Lap Time
1 4 Grove Racing /EBM Oscar Targett (Qld) Porsche GT3 Cup Gen2 P 8 20:55.5575 6 1:31.5744
2 16 TekworkX Motorsport Hamish Fitzsimmons (Qld) Porsche GT3 Cup Gen2 P 8 20:55.8474 8 1:31.4729*
3 15 Fendt /Juicy Fest Clay Osborne (Qld) Porsche GT3 Cup Gen2 P 8 20:58.4744 6 1:31.8256
4 10 Team Porsche NZ /EBM Brock Gilchrist (Qld) Porsche GT3 Cup Gen2 P 8 21:00.1608 6 1:31.8770
5 14 ECO Resources Caleb Sumich (WA) Porsche GT3 Cup Gen2 P 8 21:01.6894 6 1:32.3931
6 71 Sonic /Hi Tech Field Services Conor Somers (Vic) Porsche GT3 Cup Gen2 P 8 21:03.2827 8 1:32.4306
7 777 Sonic /Vision One Jake Santalucia Porsche GT3 Cup Gen2 P 8 21:03.9931 8 1:32.3069
8 888 Jones Motorsport / Kaldewelg Ramu Farrell (Qld) Porsche GT3 Cup Gen2 A 8 21:04.2387 7 1:32.9776
9 116 Astrontech /DNA Autosport Aron Shields (Qld) Porsche GT3 Cup Gen2 P 8 21:07.3867 6 1:33.1918
10 702 TekworkX Motorsport Daniel Stutterd (Qld) Porsche GT3 Cup Gen2 A 8 21:07.9809 6 1:33.2157
11 6 Tyler Greenbury Racing Tyler Greenbury Porsche GT3 Cup Gen2 P 8 21:08.1433 6 1:33.6610
12 7 AeroAscent /InnovationTANK Slade Orsmond (Qld) Porsche GT3 Cup Gen2 P 8 21:15.0431 6 1:34.8121
13 91 The Cover Shop /EBM Lachlan Harburg (Qld) Porsche GT3 Cup Gen2 A 8 21:16.0160 6 1:35.5902
14 5 Jacque Fine Jewellery Jacque Jarjo (NSW) Porsche GT3 Cup Gen1 B 8 21:18.1813 7 1:34.6606
15 86 Morriss Racing Service Phil Morriss (Vic) Porsche GT3 Cup Gen1 A 8 21:19.0484 8 1:35.3752
16 99 West Coast Windows Ross McGregor (Vic) Porsche GT3 Cup Gen2 A 8 21:20.0361 8 1:35.5040
17 37 Bondi Carpets /Team DNA Andrew Georgiadis (NSW) Porsche GT3 Cup Gen2 A 8 21:21.1383 8 1:35.2950
18 87 DW Motorsport David Greig (Vic) Porsche GT3 Cup Gen2 A 8 21:23.7867 7 1:36.0208
19 35 Rentcorp Hyundai Forklifts Indiran Padayachee (NSW) Porsche GT3 Cup Gen2 A 8 21:24.8917 7 1:36.2417
20 47 Effect Building Projects Stephen Moylan (NSW) Porsche GT3 Cup Gen1 B 8 21:25.2988 6 1:36.2964
21 3 Racing to BEAT FA Jonathan Gliksten (Vic) Porsche GT3 Cup Gen2 A 8 21:39.1436 6 1:38.1861
22 11 Aera Cloud & Cyber Security Eric Constantinidis NSW Porsche GT3 Cup Gen2 A 8 21:39.4823 7 1:35.1187
DNF 28 Polyflor /Eye Spy Secruity Ayrton Hodson (Qld) Porsche GT3 Cup Gen2 P
