As the Shannons Nationals prepares for the next round of the season at Sydney Motorsport Park, here’s a glimpse of the pace we’ll be expecting from our categories.
Sydney Motorsport Park – Gardner GP Circuit
Category | Driver | Lap Time | Year |
Outright: A1GP | Nico Hülkenberg | 1:19.142 | 2007 |
Radical Australia Cup | James Winslow | 1:25.7027 | 2013 |
Porsche GT3 Cup Challenge Australia | Jaxon Evans | 1:30.8692 | 2016 |
Australian Prototype Series | Adam Proctor | 1:27.1481 | 2011 |
Australian Production Car Series | Paul Stokell | 1:33.5918 | 2004 |
The Shannons Nationals will head to New South Wales for the first time this season across 7-9 July.