Porsche GT3 Cup Challenge Australia presented by Pirelli
No. | Team/Sponsor | Driver | Class | State | Vehicle |
11 | Cairns Steel Fabrication | Brendan Cook | B | Qld | Porsche GT3 Cup |
13 | HTFU | Sam Shahin | A | SA | Porsche GT3 Cup |
17 | 360 Motorsport / Valmont | Marcel Zalloua | A | NSW | Porsche GT3 Cup |
19 | Hallmark Homes | Anthony Gilbertson | A | Qld | Porsche GT3 Cup |
21 | Melbourne Orthopaedic Group | Shane Barwood | A | Vic | Porsche GT3 Cup |
23 | Grove Hire | Brenton Grove | A | Vic | Porsche GT3 Cup |
34 | Motorsport Leasing P/L | John Morriss | A | Vic | Porsche GT3 Cup |
78 | Zagame Autosport | John Steffensen | A | Vic | Porsche GT3 Cup |
79 | Sonic Motor Racing / Quintis | Jordan Love | A | WA | Porsche GT3 Cup |
84 | Bold Living | Brett Boulton | A | Qld | Porsche GT3 Cup |
87 | David Greig | B | Vic | Porsche GT3 Cup | |
88 | Morriss Racing Services | Phil Morriss | A | Vic | Porsche GT3 Cup |
99 | Southern Star Windows | Ross McGregor | A | Vic | Porsche GT3 Cup |
Australian Production Car Series
No. | Team/Sponsor | Driver A | Driver B | Class | Vehicle | |
2 | Mark Eddy Racing | Mark Eddy | A1 | Audi TT RS | ||
3 | Aqualama Led Lighting | Leigh Burges | Gerry Burges | A1 | Mitsubishi EVO 9 | |
6 | Skwirk Online | Rod Salmon | Nathan Antunes | A1 | Mercedes A45 | |
18 | Sherrin Rentals | Grant Sherrin | Iain Sherrin | A1 | BMW M4 | |
33 | PRO DUCT | Bob Pearson | Rick Bates | A1 | Mitsubishi EVO 10 RS | |
58 | Donut King | Kyle Alford | A1 | BMW 1M | ||
66 | FullGas Racing | Dimitri Agathos | Lachlan Gibbons | A1 | Subaru WRX STi | |
757 | Best Jet | Michael James | A2 | Holden VE HSV GTS | ||
44 | Nolan Finishes | Daniel Clift | Wayne Clift | A2 | Holden VZ HSV SS | |
19 | Sherrin Rentals | Michael Sherrin | B1 | BMW 135i | ||
48 | ASAP Marketing | Scott Gore | Patrick Galang | B1 | BMW 135i | |
13 | Osborne Motorsport | Colin Osborne | Hadrian Morrall | C | Renault Megane RS265 Trophy R | |
17 | Aubin Brothers Racing | Kyle Aubin | Blake Aubin | C | Renault Megane RS265 Trophy R | |
31 | Osborne Motorsport | Tyler Everingham | Michael Almond | C | Renault Megane RS265 Trophy R | |
25 | Lauren Gray Motorsport | Ellexandra Best | Michael Gray | D | Toyota Corolla | |
39 | Sparesbox / Car Finance 4 You | David Bailey | Matthew Thewlis | D | Toyota 86 | |
21 | Hankook Australia | Jason Walsh | Mark King | D | KIA Proceed GT | |
87 | Free Spirit Tattoo | James Goldsbrough | Gavin Driscoll | E | Hyundai Getz | |
124 | FullGas Racing | Brianna Wilson | Nathan Stephens | E | Nissan Pulsar SSS N15 | |
23 | Best Jet | Jonathan Bloxsom | I | Holden Ute |
Australian Prototype Series
No. | Team/Sponsor | Driver | State | Class | Vehicle |
1 | First Focus | Peter Paddon | NSW | Radical | Radical SR3 |
4 | Orlando Phoenix | Terry Peovitis | WA | FL1 | RFR F1000 |
11 | Lark Construction | Scott Mackay | Vic | Kumho Cup | West WR 1000 |
14 | Rover Coaches | Aaron Lewis | NSW | Radical | Radical SR3 |
16 | MSR Motorsport Fabrication | Mark Short | SA | Kumho Cup | Prince LSR |
32 | Hughes Motorsport/Pro Vinyl | Sue Hughes | NSW | Radical | Radical SR3 |
35 | 321 Motorsport | Chris Sutton | Vic | Radical | Radical SR3 |
42 | Hughes Supercar Services | Philip Hughes | Vic | Radical | Radical SR3 |
44 | Mirage Racing – Marina Mirage Gold Coast | Jason Makris | Qld | P1 | West WX10 |
53 | Bryan Stoeckel | Jonathon Stoeckel | Vic | Kumho Cup | West WR1000 |
55 | Laucke Flour Mills | Mark Laucke | SA | P1 | West WX10 |
66 | Jam Motorsport | John-Paul Drake | SA | Kumho Cup | West WX10 |
68 | Kim Burke | Kim Burke | NSW | Radical | Radical SR3 |
88 | CRC Industries Australia | Gerrit Ruff | SA | Kumho Cup | West WR 1000 |
Radical Australia Cup
No. | Team/Sponsor | Driver | State | Vehicle |
1 | First Focus | Peter Paddon | NSW | SR3RS |
2 | Shaw Racing | Michael Shaw | NSW | SR3RS |
9 | Radical Australia | Chris Medland | NSW | SR3RS |
17 | PJS | Peter Johnston | NSW | SR3RS |
32 | Hughes Motorsport | Sue Hughes | NSW | SR3RS |
38 | RA Motorsports / NRT | Brad Neilson | NSW | SR3RS |
Mitchell Neilson | ||||
47 | Shared Runway | Peter Clare | NSW | SR3RS |
56 | RA Motorsports | Greg Kenny | NSW | SR3RS |
68 | RA Motorsports | Kim Burke | NSW | SR3RSX |
78 | RA Motorsports | Greg Smith | NSW | SR3RSX |
86 | RA Motorsports | Oliver Smith | NSW | SR3RSX |
88 | Radical Australia | Rowan Ross | NSW | SR3RSX |
Alfa Romeo Challenge
No. | Name | Class | Vehicle | Type |
5 | Alfio Musumeci | Nuovo A | Alfetta GTV 2.0 Turbo | FWD & Non Conforming |
11 | Colin Wilson Brown | Classico A | Alfa 105 GTV | Group S |
15 | David Capraro | Nuovo A | Alfa Giuietta QV 1.7 Turbo | FWD & Non Conforming |
17 | Michael Musumeci | Nuovo A | Alfa GT 3.2 V6 | FWD & Non Conforming |
20 | Andrew Wilson | Classico A | Alfa 105 GTV | Group S |
22 | George Piazza | Classico B | Alfa 105 GTV 2.0 | Under 2 Litre |
23 | Marc Crisifulli | Classico A | Alfetta GTV | Group S |
28 | Enzo Piazza | Nuovo B | Alfetta GTV6 2.5 V6 | 12 Valve V6 |
42 | Peter Jackrot | Classico A | Alfa 105 GTV | Group S |
44 | Ric Bonomo | Classico A | Alfa 105 GTV | Group S |
54 | Gerard Knapp | Classico A | Alfa 105 GTV | Group S |
64 | Urs Muller | Classico A | Alfetta GTV | Group S |
66 | Frank Carigliano | Nuovo B | Alfetta GTV6 2.5 V6 | 12 Valve V6 |
68 | Anthony Strano | Nuovo B | Alfetta GTV6 3.0 V6 | 12 Valve V6 |
75 | Robert Panetta | Classico B | Alfa 75 Twin Spark 2.0 | Under 2 Litre |
86 | Danny Gatto | Nuovo B | Alfetta GTV6 3.0 V6 | 12 Valve V6 |
114 | Mike Irwin | Classico A | Alfa 105 GTV | Group S |
147 | John Carigliano | Nuovo A | Alfa 147 GTA 3.2 V6 | FWD & Non Conforming |
152 | Demi Carigliano | Nuovo A | Alfetta GTV6 3.0 V6 12V | FWD & Non Conforming |
156 | Andrew Palumbo | Nuovo A | Alfa 156 GTA 3.2 V6 | FWD & Non Conforming |
178 | Doug Selwood | Nuovo A | Alfetta GTV6 3.0 V6 24V | FWD & Non Conforming |
477 | Matt Magraith | Classico A | Alfa 105 GTV | Group S |
623 | Darren Harris | Classico B | Alfetta GTV 2.0 | Under 2 Litre |